Home › Bettembourg weather › 15 days
Right now
Over the next 15 days in Bettembourg, temperatures range from 3 to 22 °C with 5 rainy days (19.1 mm in total).
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | 3 °C | 19 °C | 0.0 mm | 9 km/h | |
| Tomorrow | 8 °C | 22 °C | 0.0 mm | 17 km/h | |
| Sat 17 Oct | 6 °C | 14 °C | 1.0 mm | 17 km/h | |
| Sun 18 Oct | 4 °C | 9 °C | 9.3 mm | 15 km/h | |
| Mon 19 Oct | 7 °C | 11 °C | 0.4 mm | 9 km/h | |
| Tue 20 Oct | 6 °C | 16 °C | 0.0 mm | 14 km/h | |
| Wed 21 Oct | 7 °C | 13 °C | 1.8 mm | 11 km/h | |
| Thu 22 Oct | 9 °C | 14 °C | 0.6 mm | 12 km/h | |
| Fri 23 Oct | 5 °C | 14 °C | 0.0 mm | 10 km/h | |
| Sat 24 Oct | 8 °C | 12 °C | 4.8 mm | 20 km/h | |
| Sun 25 Oct | 5 °C | 10 °C | 0.0 mm | 21 km/h | |
| Mon 26 Oct | 6 °C | 13 °C | 1.2 mm | 16 km/h | |
| Tue 27 Oct | 6 °C | 16 °C | 0.0 mm | 12 km/h | |
| Wed 28 Oct | 6 °C | 16 °C | 0.0 mm | 7 km/h | |
| Thu 29 Oct | 6 °C | 16 °C | 0.0 mm | 12 km/h |
wetter-luxemburg.lu · Open-Meteo data