Home › Canton of Capellen › Clemency
Canton of Capellen, 334 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Clemency: overcast, 5 to 18 °C, precipitation 0.0 mm (0 %), wind up to 9 km/h. Tomorrow: overcast, 8 to 21 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | overcast | 5 °C | 18 °C | 0.0 mm | 9 km/h |
| Tomorrow | overcast | 8 °C | 21 °C | 0.0 mm | 17 km/h |
| Sat 17 Oct | light drizzle | 6 °C | 12 °C | 0.5 mm | 21 km/h |
| Sun 18 Oct | showers | 4 °C | 9 °C | 7.2 mm | 16 km/h |
| Mon 19 Oct | light drizzle | 7 °C | 12 °C | 0.4 mm | 8 km/h |
| Tue 20 Oct | overcast | 6 °C | 16 °C | 0.0 mm | 15 km/h |
| Wed 21 Oct | light drizzle | 7 °C | 13 °C | 0.9 mm | 12 km/h |
Tomorrow, Friday 16 Oct, in Clemency: overcast, from 8 to 21 °C, 0.0 mm of precipitation (probability 12 %), wind up to 17 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 03:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 06:00 | 8 °C | 0.0 mm | 0 % | 9 km/h | |
| 09:00 | 9 °C | 0.0 mm | 0 % | 7 km/h | |
| 12:00 | 17 °C | 0.0 mm | 0 % | 5 km/h | |
| 15:00 | 21 °C | 0.0 mm | 1 % | 14 km/h | |
| 18:00 | 19 °C | 0.0 mm | 2 % | 17 km/h | |
| 21:00 | 13 °C | 0.0 mm | 5 % | 8 km/h |
No significant rain expected (0.0 mm forecast).
Between 8 and 21 °C.
This weekend in Clemency: Saturday light drizzle, 6 to 12 °C, Sunday showers, 4 to 9 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 6 °C | 12 °C | 0.5 mm | 21 km/h | |
| Sun 18 Oct | 4 °C | 9 °C | 7.2 mm | 16 km/h |
The next 48 hours in Clemency, hour by hour: temperature from 8 to 21 °C, 0.5 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 16:00 | 18 °C | 0.0 mm | 0 % | 8 km/h | |
| 17:00 | 18 °C | 0.0 mm | 0 % | 6 km/h | |
| 18:00 | 17 °C | 0.0 mm | 0 % | 6 km/h | |
| 19:00 | 15 °C | 0.0 mm | 0 % | 6 km/h | |
| 20:00 | 14 °C | 0.0 mm | 0 % | 6 km/h | |
| 21:00 | 13 °C | 0.0 mm | 0 % | 8 km/h | |
| 22:00 | 12 °C | 0.0 mm | 0 % | 8 km/h | |
| 23:00 | 11 °C | 0.0 mm | 0 % | 9 km/h | |
| 00:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 01:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 02:00 | 10 °C | 0.0 mm | 0 % | 9 km/h | |
| 03:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 04:00 | 9 °C | 0.0 mm | 0 % | 6 km/h | |
| 05:00 | 8 °C | 0.0 mm | 0 % | 7 km/h | |
| 06:00 | 8 °C | 0.0 mm | 0 % | 9 km/h | |
| 07:00 | 9 °C | 0.0 mm | 0 % | 12 km/h | |
| 08:00 | 9 °C | 0.0 mm | 0 % | 10 km/h | |
| 09:00 | 9 °C | 0.0 mm | 0 % | 7 km/h | |
| 10:00 | 12 °C | 0.0 mm | 0 % | 3 km/h | |
| 11:00 | 14 °C | 0.0 mm | 0 % | 1 km/h | |
| 12:00 | 17 °C | 0.0 mm | 0 % | 5 km/h | |
| 13:00 | 20 °C | 0.0 mm | 0 % | 10 km/h | |
| 14:00 | 20 °C | 0.0 mm | 0 % | 12 km/h | |
| 15:00 | 21 °C | 0.0 mm | 1 % | 14 km/h | |
| 16:00 | 21 °C | 0.0 mm | 1 % | 15 km/h | |
| 17:00 | 20 °C | 0.0 mm | 2 % | 13 km/h | |
| 18:00 | 19 °C | 0.0 mm | 2 % | 17 km/h | |
| 19:00 | 17 °C | 0.0 mm | 1 % | 13 km/h | |
| 20:00 | 16 °C | 0.0 mm | 2 % | 11 km/h | |
| 21:00 | 13 °C | 0.0 mm | 5 % | 8 km/h | |
| 22:00 | 13 °C | 0.0 mm | 8 % | 6 km/h | |
| 23:00 | 13 °C | 0.0 mm | 12 % | 12 km/h | |
| 00:00 | 12 °C | 0.0 mm | 15 % | 21 km/h | |
| 01:00 | 11 °C | 0.0 mm | 17 % | 13 km/h | |
| 02:00 | 11 °C | 0.2 mm | 22 % | 13 km/h | |
| 03:00 | 10 °C | 0.2 mm | 32 % | 12 km/h | |
| 04:00 | 10 °C | 0.1 mm | 44 % | 10 km/h | |
| 05:00 | 10 °C | 0.0 mm | 51 % | 13 km/h | |
| 06:00 | 9 °C | 0.0 mm | 49 % | 12 km/h | |
| 07:00 | 8 °C | 0.0 mm | 43 % | 10 km/h | |
| 08:00 | 8 °C | 0.0 mm | 35 % | 11 km/h | |
| 09:00 | 8 °C | 0.0 mm | 26 % | 13 km/h | |
| 10:00 | 9 °C | 0.0 mm | 15 % | 14 km/h | |
| 11:00 | 10 °C | 0.0 mm | 8 % | 16 km/h | |
| 12:00 | 10 °C | 0.0 mm | 7 % | 16 km/h | |
| 13:00 | 11 °C | 0.0 mm | 10 % | 17 km/h | |
| 14:00 | 12 °C | 0.0 mm | 14 % | 17 km/h | |
| 15:00 | 12 °C | 0.0 mm | 20 % | 18 km/h |
Clemency lies at 334 m, 22 m above the average of the 16 places we cover in the canton of Capellen (312 m). That makes it the 2nd highest of the 16. The main town, Mamer, lies 11 km to the east. The nearest places we cover are Hautcharage (3 km to the south-east), Bascharage (4 km to the south-east), Pétange (4 km to the south) and Lamadelaine (6 km to the south). With about 1,821 inhabitants according to GeoNames, Clemency is the 8th largest of the 16 places we cover in the canton of Capellen. Of the places of interest on this site, the nearest is Esch-sur-Sûre (place to visit, 35 km to the north).