Home › Canton of Capellen › Kehlen
Canton of Capellen, 329 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Kehlen: fog, 4 to 19 °C, precipitation 0.0 mm (0 %), wind up to 9 km/h. Tomorrow: overcast, 8 to 21 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | fog | 4 °C | 19 °C | 0.0 mm | 9 km/h |
| Tomorrow | overcast | 8 °C | 21 °C | 0.0 mm | 14 km/h |
| Sat 17 Oct | light drizzle | 4 °C | 12 °C | 0.3 mm | 18 km/h |
| Sun 18 Oct | showers | 4 °C | 9 °C | 10.7 mm | 15 km/h |
| Mon 19 Oct | light drizzle | 7 °C | 12 °C | 1.4 mm | 10 km/h |
| Tue 20 Oct | overcast | 6 °C | 16 °C | 0.0 mm | 15 km/h |
| Wed 21 Oct | light drizzle | 7 °C | 13 °C | 1.5 mm | 13 km/h |
Tomorrow, Friday 16 Oct, in Kehlen: overcast, from 8 to 21 °C, 0.0 mm of precipitation (probability 12 %), wind up to 14 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 03:00 | 10 °C | 0.0 mm | 0 % | 6 km/h | |
| 06:00 | 9 °C | 0.0 mm | 0 % | 10 km/h | |
| 09:00 | 9 °C | 0.0 mm | 0 % | 7 km/h | |
| 12:00 | 16 °C | 0.0 mm | 0 % | 5 km/h | |
| 15:00 | 21 °C | 0.0 mm | 3 % | 13 km/h | |
| 18:00 | 19 °C | 0.0 mm | 10 % | 13 km/h | |
| 21:00 | 13 °C | 0.0 mm | 8 % | 8 km/h |
No significant rain expected (0.0 mm forecast).
Between 8 and 21 °C.
This weekend in Kehlen: Saturday light drizzle, 4 to 12 °C, Sunday showers, 4 to 9 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 4 °C | 12 °C | 0.3 mm | 18 km/h | |
| Sun 18 Oct | 4 °C | 9 °C | 10.7 mm | 15 km/h |
The next 48 hours in Kehlen, hour by hour: temperature from 7 to 21 °C, 0.3 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 16:00 | 18 °C | 0.0 mm | 0 % | 9 km/h | |
| 17:00 | 18 °C | 0.0 mm | 0 % | 6 km/h | |
| 18:00 | 17 °C | 0.0 mm | 0 % | 5 km/h | |
| 19:00 | 15 °C | 0.0 mm | 0 % | 6 km/h | |
| 20:00 | 14 °C | 0.0 mm | 0 % | 6 km/h | |
| 21:00 | 13 °C | 0.0 mm | 0 % | 7 km/h | |
| 22:00 | 12 °C | 0.0 mm | 0 % | 7 km/h | |
| 23:00 | 11 °C | 0.0 mm | 0 % | 9 km/h | |
| 00:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 01:00 | 10 °C | 0.0 mm | 0 % | 7 km/h | |
| 02:00 | 10 °C | 0.0 mm | 0 % | 8 km/h | |
| 03:00 | 10 °C | 0.0 mm | 0 % | 6 km/h | |
| 04:00 | 8 °C | 0.0 mm | 0 % | 2 km/h | |
| 05:00 | 8 °C | 0.0 mm | 0 % | 6 km/h | |
| 06:00 | 9 °C | 0.0 mm | 0 % | 10 km/h | |
| 07:00 | 9 °C | 0.0 mm | 0 % | 12 km/h | |
| 08:00 | 9 °C | 0.0 mm | 0 % | 10 km/h | |
| 09:00 | 9 °C | 0.0 mm | 0 % | 7 km/h | |
| 10:00 | 11 °C | 0.0 mm | 0 % | 4 km/h | |
| 11:00 | 14 °C | 0.0 mm | 0 % | 3 km/h | |
| 12:00 | 16 °C | 0.0 mm | 0 % | 5 km/h | |
| 13:00 | 18 °C | 0.0 mm | 0 % | 9 km/h | |
| 14:00 | 19 °C | 0.0 mm | 0 % | 10 km/h | |
| 15:00 | 21 °C | 0.0 mm | 3 % | 13 km/h | |
| 16:00 | 21 °C | 0.0 mm | 7 % | 12 km/h | |
| 17:00 | 20 °C | 0.0 mm | 10 % | 13 km/h | |
| 18:00 | 19 °C | 0.0 mm | 10 % | 13 km/h | |
| 19:00 | 17 °C | 0.0 mm | 9 % | 14 km/h | |
| 20:00 | 16 °C | 0.0 mm | 8 % | 12 km/h | |
| 21:00 | 13 °C | 0.0 mm | 8 % | 8 km/h | |
| 22:00 | 13 °C | 0.0 mm | 10 % | 4 km/h | |
| 23:00 | 13 °C | 0.0 mm | 12 % | 12 km/h | |
| 00:00 | 12 °C | 0.0 mm | 16 % | 18 km/h | |
| 01:00 | 12 °C | 0.0 mm | 22 % | 13 km/h | |
| 02:00 | 11 °C | 0.1 mm | 27 % | 13 km/h | |
| 03:00 | 11 °C | 0.1 mm | 34 % | 13 km/h | |
| 04:00 | 10 °C | 0.1 mm | 40 % | 10 km/h | |
| 05:00 | 10 °C | 0.0 mm | 43 % | 13 km/h | |
| 06:00 | 9 °C | 0.0 mm | 38 % | 12 km/h | |
| 07:00 | 8 °C | 0.0 mm | 30 % | 10 km/h | |
| 08:00 | 7 °C | 0.0 mm | 22 % | 9 km/h | |
| 09:00 | 8 °C | 0.0 mm | 17 % | 13 km/h | |
| 10:00 | 9 °C | 0.0 mm | 12 % | 12 km/h | |
| 11:00 | 10 °C | 0.0 mm | 10 % | 15 km/h | |
| 12:00 | 11 °C | 0.0 mm | 11 % | 17 km/h | |
| 13:00 | 12 °C | 0.0 mm | 13 % | 17 km/h | |
| 14:00 | 12 °C | 0.0 mm | 16 % | 17 km/h | |
| 15:00 | 12 °C | 0.0 mm | 20 % | 18 km/h |
Kehlen lies at 329 m, 17 m above the average of the 16 places we cover in the canton of Capellen (312 m). That makes it the 4th highest of the 16. The main town, Mamer, lies 5 km to the south. The nearest places we cover are Nospelt (2 km to the west), Olm (3 km to the south-west), Bridel (3 km to the south-east) and Capellen (4 km to the south-west). With about 1,658 inhabitants according to GeoNames, Kehlen is the 9th largest of the 16 places we cover in the canton of Capellen. Of the places of interest on this site, the nearest is Mullerthal (place to visit, 24 km to the north-east).