Home › Canton of Mersch › Lintgen
Canton of Mersch, 230 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Lintgen: fog, 4 to 19 °C, precipitation 0.0 mm (0 %), wind up to 7 km/h. Tomorrow: overcast, 8 to 22 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | fog | 4 °C | 19 °C | 0.0 mm | 7 km/h |
| Tomorrow | overcast | 8 °C | 22 °C | 0.0 mm | 12 km/h |
| Sat 17 Oct | light drizzle | 5 °C | 13 °C | 0.3 mm | 15 km/h |
| Sun 18 Oct | showers | 3 °C | 10 °C | 10.3 mm | 15 km/h |
| Mon 19 Oct | drizzle | 7 °C | 12 °C | 1.3 mm | 10 km/h |
| Tue 20 Oct | overcast | 6 °C | 16 °C | 0.0 mm | 16 km/h |
| Wed 21 Oct | light drizzle | 6 °C | 13 °C | 1.5 mm | 13 km/h |
Tomorrow, Friday 16 Oct, in Lintgen: overcast, from 8 to 22 °C, 0.0 mm of precipitation (probability 14 %), wind up to 12 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 11 °C | 0.0 mm | 0 % | 7 km/h | |
| 03:00 | 9 °C | 0.0 mm | 0 % | 1 km/h | |
| 06:00 | 8 °C | 0.0 mm | 0 % | 4 km/h | |
| 09:00 | 8 °C | 0.0 mm | 0 % | 0 km/h | |
| 12:00 | 17 °C | 0.0 mm | 0 % | 5 km/h | |
| 15:00 | 21 °C | 0.0 mm | 1 % | 10 km/h | |
| 18:00 | 20 °C | 0.0 mm | 9 % | 10 km/h | |
| 21:00 | 14 °C | 0.0 mm | 14 % | 8 km/h |
No significant rain expected (0.0 mm forecast).
Between 8 and 22 °C.
This weekend in Lintgen: Saturday light drizzle, 5 to 13 °C, Sunday showers, 3 to 10 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 5 °C | 13 °C | 0.3 mm | 15 km/h | |
| Sun 18 Oct | 3 °C | 10 °C | 10.3 mm | 15 km/h |
The next 48 hours in Lintgen, hour by hour: temperature from 8 to 22 °C, 0.3 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 16:00 | 19 °C | 0.0 mm | 0 % | 6 km/h | |
| 17:00 | 19 °C | 0.0 mm | 0 % | 5 km/h | |
| 18:00 | 18 °C | 0.0 mm | 0 % | 5 km/h | |
| 19:00 | 16 °C | 0.0 mm | 0 % | 5 km/h | |
| 20:00 | 14 °C | 0.0 mm | 0 % | 6 km/h | |
| 21:00 | 13 °C | 0.0 mm | 0 % | 6 km/h | |
| 22:00 | 12 °C | 0.0 mm | 0 % | 6 km/h | |
| 23:00 | 12 °C | 0.0 mm | 0 % | 7 km/h | |
| 00:00 | 11 °C | 0.0 mm | 0 % | 7 km/h | |
| 01:00 | 11 °C | 0.0 mm | 0 % | 5 km/h | |
| 02:00 | 10 °C | 0.0 mm | 0 % | 3 km/h | |
| 03:00 | 9 °C | 0.0 mm | 0 % | 1 km/h | |
| 04:00 | 8 °C | 0.0 mm | 0 % | 1 km/h | |
| 05:00 | 8 °C | 0.0 mm | 0 % | 4 km/h | |
| 06:00 | 8 °C | 0.0 mm | 0 % | 4 km/h | |
| 07:00 | 8 °C | 0.0 mm | 0 % | 6 km/h | |
| 08:00 | 8 °C | 0.0 mm | 0 % | 2 km/h | |
| 09:00 | 8 °C | 0.0 mm | 0 % | 0 km/h | |
| 10:00 | 11 °C | 0.0 mm | 0 % | 1 km/h | |
| 11:00 | 14 °C | 0.0 mm | 0 % | 2 km/h | |
| 12:00 | 17 °C | 0.0 mm | 0 % | 5 km/h | |
| 13:00 | 19 °C | 0.0 mm | 0 % | 8 km/h | |
| 14:00 | 20 °C | 0.0 mm | 0 % | 10 km/h | |
| 15:00 | 21 °C | 0.0 mm | 1 % | 10 km/h | |
| 16:00 | 22 °C | 0.0 mm | 4 % | 9 km/h | |
| 17:00 | 21 °C | 0.0 mm | 6 % | 9 km/h | |
| 18:00 | 20 °C | 0.0 mm | 9 % | 10 km/h | |
| 19:00 | 18 °C | 0.0 mm | 12 % | 12 km/h | |
| 20:00 | 17 °C | 0.0 mm | 14 % | 9 km/h | |
| 21:00 | 14 °C | 0.0 mm | 14 % | 8 km/h | |
| 22:00 | 14 °C | 0.0 mm | 12 % | 4 km/h | |
| 23:00 | 14 °C | 0.0 mm | 12 % | 10 km/h | |
| 00:00 | 13 °C | 0.0 mm | 15 % | 14 km/h | |
| 01:00 | 12 °C | 0.0 mm | 19 % | 12 km/h | |
| 02:00 | 12 °C | 0.1 mm | 25 % | 13 km/h | |
| 03:00 | 11 °C | 0.1 mm | 33 % | 12 km/h | |
| 04:00 | 11 °C | 0.1 mm | 42 % | 9 km/h | |
| 05:00 | 10 °C | 0.0 mm | 47 % | 10 km/h | |
| 06:00 | 10 °C | 0.0 mm | 45 % | 10 km/h | |
| 07:00 | 9 °C | 0.0 mm | 38 % | 10 km/h | |
| 08:00 | 8 °C | 0.0 mm | 31 % | 8 km/h | |
| 09:00 | 8 °C | 0.0 mm | 23 % | 11 km/h | |
| 10:00 | 10 °C | 0.0 mm | 15 % | 9 km/h | |
| 11:00 | 11 °C | 0.0 mm | 10 % | 13 km/h | |
| 12:00 | 12 °C | 0.0 mm | 12 % | 15 km/h | |
| 13:00 | 12 °C | 0.0 mm | 17 % | 14 km/h | |
| 14:00 | 13 °C | 0.0 mm | 22 % | 14 km/h | |
| 15:00 | 13 °C | 0.0 mm | 25 % | 15 km/h |
Lintgen lies at 230 m, 11 m below the average of the 8 places we cover in the canton of Mersch (241 m). That makes it the 3rd highest of the 8. The main town, Mersch, lies 4 km to the north-west. The nearest places we cover are Rollingen (2 km to the north-west), Bofferdange (4 km to the south), Beringen (4 km to the north) and Reckange (5 km to the north-west). With about 1,752 inhabitants according to GeoNames, Lintgen is the 4th largest of the 8 places we cover in the canton of Mersch. Of the places of interest on this site, the nearest is Mullerthal (place to visit, 15 km to the north-east).