Home › Canton of Mersch › Mersch
Canton of Mersch, 220 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Mersch: fog, 3 to 19 °C, precipitation 0.0 mm (0 %), wind up to 8 km/h. Tomorrow: overcast, 6 to 22 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | fog | 3 °C | 19 °C | 0.0 mm | 8 km/h |
| Tomorrow | overcast | 6 °C | 22 °C | 0.0 mm | 12 km/h |
| Sat 17 Oct | light drizzle | 6 °C | 13 °C | 0.3 mm | 17 km/h |
| Sun 18 Oct | showers | 3 °C | 10 °C | 10.3 mm | 15 km/h |
| Mon 19 Oct | drizzle | 7 °C | 12 °C | 1.3 mm | 10 km/h |
| Tue 20 Oct | overcast | 6 °C | 16 °C | 0.0 mm | 16 km/h |
| Wed 21 Oct | light drizzle | 6 °C | 13 °C | 1.5 mm | 13 km/h |
Tomorrow, Friday 16 Oct, in Mersch: overcast, from 6 to 22 °C, 0.0 mm of precipitation (probability 12 %), wind up to 12 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 11 °C | 0.0 mm | 0 % | 2 km/h | |
| 03:00 | 8 °C | 0.0 mm | 0 % | 3 km/h | |
| 06:00 | 7 °C | 0.0 mm | 0 % | 2 km/h | |
| 09:00 | 7 °C | 0.0 mm | 0 % | 1 km/h | |
| 12:00 | 16 °C | 0.0 mm | 0 % | 2 km/h | |
| 15:00 | 21 °C | 0.0 mm | 3 % | 12 km/h | |
| 18:00 | 19 °C | 0.0 mm | 10 % | 9 km/h | |
| 21:00 | 15 °C | 0.0 mm | 8 % | 8 km/h |
No significant rain expected (0.0 mm forecast).
Between 6 and 22 °C.
This weekend in Mersch: Saturday light drizzle, 6 to 13 °C, Sunday showers, 3 to 10 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 6 °C | 13 °C | 0.3 mm | 17 km/h | |
| Sun 18 Oct | 3 °C | 10 °C | 10.3 mm | 15 km/h |
The next 48 hours in Mersch, hour by hour: temperature from 6 to 22 °C, 0.3 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 16:00 | 19 °C | 0.0 mm | 0 % | 8 km/h | |
| 17:00 | 19 °C | 0.0 mm | 0 % | 6 km/h | |
| 18:00 | 18 °C | 0.0 mm | 0 % | 6 km/h | |
| 19:00 | 16 °C | 0.0 mm | 0 % | 6 km/h | |
| 20:00 | 14 °C | 0.0 mm | 0 % | 6 km/h | |
| 21:00 | 14 °C | 0.0 mm | 0 % | 5 km/h | |
| 22:00 | 12 °C | 0.0 mm | 0 % | 4 km/h | |
| 23:00 | 11 °C | 0.0 mm | 0 % | 3 km/h | |
| 00:00 | 11 °C | 0.0 mm | 0 % | 2 km/h | |
| 01:00 | 10 °C | 0.0 mm | 0 % | 3 km/h | |
| 02:00 | 9 °C | 0.0 mm | 0 % | 2 km/h | |
| 03:00 | 8 °C | 0.0 mm | 0 % | 3 km/h | |
| 04:00 | 8 °C | 0.0 mm | 0 % | 1 km/h | |
| 05:00 | 7 °C | 0.0 mm | 0 % | 2 km/h | |
| 06:00 | 7 °C | 0.0 mm | 0 % | 2 km/h | |
| 07:00 | 7 °C | 0.0 mm | 0 % | 2 km/h | |
| 08:00 | 6 °C | 0.0 mm | 0 % | 4 km/h | |
| 09:00 | 7 °C | 0.0 mm | 0 % | 1 km/h | |
| 10:00 | 10 °C | 0.0 mm | 0 % | 1 km/h | |
| 11:00 | 13 °C | 0.0 mm | 0 % | 2 km/h | |
| 12:00 | 16 °C | 0.0 mm | 0 % | 2 km/h | |
| 13:00 | 19 °C | 0.0 mm | 0 % | 8 km/h | |
| 14:00 | 20 °C | 0.0 mm | 0 % | 10 km/h | |
| 15:00 | 21 °C | 0.0 mm | 3 % | 12 km/h | |
| 16:00 | 22 °C | 0.0 mm | 7 % | 11 km/h | |
| 17:00 | 20 °C | 0.0 mm | 10 % | 8 km/h | |
| 18:00 | 19 °C | 0.0 mm | 10 % | 9 km/h | |
| 19:00 | 18 °C | 0.0 mm | 9 % | 12 km/h | |
| 20:00 | 17 °C | 0.0 mm | 8 % | 8 km/h | |
| 21:00 | 15 °C | 0.0 mm | 8 % | 8 km/h | |
| 22:00 | 14 °C | 0.0 mm | 10 % | 4 km/h | |
| 23:00 | 14 °C | 0.0 mm | 12 % | 11 km/h | |
| 00:00 | 13 °C | 0.0 mm | 16 % | 14 km/h | |
| 01:00 | 12 °C | 0.0 mm | 22 % | 12 km/h | |
| 02:00 | 12 °C | 0.1 mm | 27 % | 13 km/h | |
| 03:00 | 11 °C | 0.1 mm | 34 % | 12 km/h | |
| 04:00 | 11 °C | 0.1 mm | 40 % | 9 km/h | |
| 05:00 | 11 °C | 0.0 mm | 43 % | 11 km/h | |
| 06:00 | 10 °C | 0.0 mm | 38 % | 10 km/h | |
| 07:00 | 9 °C | 0.0 mm | 30 % | 9 km/h | |
| 08:00 | 8 °C | 0.0 mm | 22 % | 8 km/h | |
| 09:00 | 8 °C | 0.0 mm | 17 % | 10 km/h | |
| 10:00 | 10 °C | 0.0 mm | 12 % | 10 km/h | |
| 11:00 | 11 °C | 0.0 mm | 10 % | 14 km/h | |
| 12:00 | 12 °C | 0.0 mm | 11 % | 16 km/h | |
| 13:00 | 12 °C | 0.0 mm | 13 % | 15 km/h | |
| 14:00 | 13 °C | 0.0 mm | 16 % | 16 km/h | |
| 15:00 | 13 °C | 0.0 mm | 20 % | 17 km/h |
Mersch lies at 220 m, 21 m below the average of the 8 places we cover in the canton of Mersch (241 m). That makes it the lowest of the 8. Mersch is the main town in the canton of Mersch. The nearest places we cover are Rollingen (1 km to the south-east), Beringen (1 km to the north-east), Reckange (2 km to the west) and Lintgen (4 km to the south-east). With about 3,464 inhabitants according to GeoNames, Mersch is the largest of the 8 places we cover in the canton of Mersch. Of the places of interest on this site, the nearest is Mullerthal (place to visit, 15 km to the east).