Home › Canton of Grevenmacher › Gonderange
Canton of Grevenmacher, 331 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Gonderange: fog, 6 to 18 °C, precipitation 0.0 mm (0 %), wind up to 8 km/h. Tomorrow: overcast, 9 to 21 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | fog | 6 °C | 18 °C | 0.0 mm | 8 km/h |
| Tomorrow | overcast | 9 °C | 21 °C | 0.0 mm | 15 km/h |
| Sat 17 Oct | light drizzle | 6 °C | 13 °C | 0.7 mm | 19 km/h |
| Sun 18 Oct | showers | 4 °C | 9 °C | 13.2 mm | 16 km/h |
| Mon 19 Oct | showers | 7 °C | 12 °C | 3.4 mm | 12 km/h |
| Tue 20 Oct | overcast | 6 °C | 16 °C | 0.0 mm | 14 km/h |
| Wed 21 Oct | light drizzle | 6 °C | 13 °C | 2.1 mm | 12 km/h |
Tomorrow, Friday 16 Oct, in Gonderange: overcast, from 9 to 21 °C, 0.0 mm of precipitation (probability 14 %), wind up to 15 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 12 °C | 0.0 mm | 0 % | 10 km/h | |
| 03:00 | 10 °C | 0.0 mm | 0 % | 6 km/h | |
| 06:00 | 9 °C | 0.0 mm | 0 % | 9 km/h | |
| 09:00 | 10 °C | 0.0 mm | 0 % | 9 km/h | |
| 12:00 | 17 °C | 0.0 mm | 0 % | 5 km/h | |
| 15:00 | 20 °C | 0.0 mm | 1 % | 11 km/h | |
| 18:00 | 19 °C | 0.0 mm | 9 % | 13 km/h | |
| 21:00 | 15 °C | 0.0 mm | 14 % | 8 km/h |
No significant rain expected (0.0 mm forecast).
Between 9 and 21 °C.
This weekend in Gonderange: Saturday light drizzle, 6 to 13 °C, Sunday showers, 4 to 9 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 6 °C | 13 °C | 0.7 mm | 19 km/h | |
| Sun 18 Oct | 4 °C | 9 °C | 13.2 mm | 16 km/h |
The next 48 hours in Gonderange, hour by hour: temperature from 8 to 21 °C, 0.7 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 16:00 | 18 °C | 0.0 mm | 0 % | 7 km/h | |
| 17:00 | 18 °C | 0.0 mm | 0 % | 6 km/h | |
| 18:00 | 17 °C | 0.0 mm | 0 % | 6 km/h | |
| 19:00 | 15 °C | 0.0 mm | 0 % | 4 km/h | |
| 20:00 | 14 °C | 0.0 mm | 0 % | 4 km/h | |
| 21:00 | 13 °C | 0.0 mm | 0 % | 6 km/h | |
| 22:00 | 12 °C | 0.0 mm | 0 % | 8 km/h | |
| 23:00 | 12 °C | 0.0 mm | 0 % | 8 km/h | |
| 00:00 | 12 °C | 0.0 mm | 0 % | 10 km/h | |
| 01:00 | 12 °C | 0.0 mm | 0 % | 11 km/h | |
| 02:00 | 12 °C | 0.0 mm | 0 % | 9 km/h | |
| 03:00 | 10 °C | 0.0 mm | 0 % | 6 km/h | |
| 04:00 | 10 °C | 0.0 mm | 0 % | 6 km/h | |
| 05:00 | 9 °C | 0.0 mm | 0 % | 7 km/h | |
| 06:00 | 9 °C | 0.0 mm | 0 % | 9 km/h | |
| 07:00 | 10 °C | 0.0 mm | 0 % | 11 km/h | |
| 08:00 | 10 °C | 0.0 mm | 0 % | 10 km/h | |
| 09:00 | 10 °C | 0.0 mm | 0 % | 9 km/h | |
| 10:00 | 12 °C | 0.0 mm | 0 % | 6 km/h | |
| 11:00 | 14 °C | 0.0 mm | 0 % | 5 km/h | |
| 12:00 | 17 °C | 0.0 mm | 0 % | 5 km/h | |
| 13:00 | 18 °C | 0.0 mm | 0 % | 9 km/h | |
| 14:00 | 19 °C | 0.0 mm | 0 % | 10 km/h | |
| 15:00 | 20 °C | 0.0 mm | 1 % | 11 km/h | |
| 16:00 | 21 °C | 0.0 mm | 4 % | 10 km/h | |
| 17:00 | 21 °C | 0.0 mm | 6 % | 11 km/h | |
| 18:00 | 19 °C | 0.0 mm | 9 % | 13 km/h | |
| 19:00 | 18 °C | 0.0 mm | 12 % | 15 km/h | |
| 20:00 | 16 °C | 0.0 mm | 14 % | 12 km/h | |
| 21:00 | 15 °C | 0.0 mm | 14 % | 8 km/h | |
| 22:00 | 14 °C | 0.0 mm | 12 % | 8 km/h | |
| 23:00 | 14 °C | 0.0 mm | 12 % | 11 km/h | |
| 00:00 | 13 °C | 0.0 mm | 15 % | 16 km/h | |
| 01:00 | 12 °C | 0.0 mm | 19 % | 15 km/h | |
| 02:00 | 11 °C | 0.0 mm | 25 % | 14 km/h | |
| 03:00 | 11 °C | 0.2 mm | 33 % | 13 km/h | |
| 04:00 | 10 °C | 0.3 mm | 42 % | 10 km/h | |
| 05:00 | 10 °C | 0.2 mm | 47 % | 15 km/h | |
| 06:00 | 9 °C | 0.0 mm | 45 % | 12 km/h | |
| 07:00 | 8 °C | 0.0 mm | 38 % | 13 km/h | |
| 08:00 | 8 °C | 0.0 mm | 31 % | 10 km/h | |
| 09:00 | 8 °C | 0.0 mm | 23 % | 13 km/h | |
| 10:00 | 9 °C | 0.0 mm | 15 % | 10 km/h | |
| 11:00 | 10 °C | 0.0 mm | 10 % | 15 km/h | |
| 12:00 | 11 °C | 0.0 mm | 12 % | 19 km/h | |
| 13:00 | 12 °C | 0.0 mm | 17 % | 18 km/h | |
| 14:00 | 12 °C | 0.0 mm | 22 % | 17 km/h | |
| 15:00 | 12 °C | 0.0 mm | 25 % | 17 km/h |
Gonderange lies at 331 m, 112 m above the average of the 6 places we cover in the canton of Grevenmacher (219 m). That makes it the highest of the 6. The main town, Grevenmacher, lies 14 km to the east. The nearest places we cover are Junglinster (1 km to the north), Niederanven (5 km to the south), Roodt-sur-Syre (5 km to the south-east) and Senningerberg (5 km to the south). With about 1,983 inhabitants according to GeoNames, Gonderange is the 5th largest of the 6 places we cover in the canton of Grevenmacher. Of the places of interest on this site, the nearest is Mullerthal (place to visit, 11 km to the north-east).