Home › Canton of Mersch › Brouch
Canton of Mersch, 307 m · continuously updated
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, measured continuously.
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
Today (Thursday 15 Oct) in Brouch: fog, 4 to 19 °C, precipitation 0.0 mm (0 %), wind up to 9 km/h. Tomorrow: fog, 8 to 21 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | fog | 4 °C | 19 °C | 0.0 mm | 9 km/h |
| Tomorrow | fog | 8 °C | 21 °C | 0.0 mm | 12 km/h |
| Sat 17 Oct | light drizzle | 6 °C | 12 °C | 0.3 mm | 14 km/h |
| Sun 18 Oct | showers | 3 °C | 10 °C | 10.3 mm | 15 km/h |
| Mon 19 Oct | drizzle | 7 °C | 12 °C | 1.3 mm | 10 km/h |
| Tue 20 Oct | overcast | 6 °C | 16 °C | 0.0 mm | 16 km/h |
| Wed 21 Oct | light drizzle | 6 °C | 13 °C | 1.5 mm | 13 km/h |
Tomorrow, Friday 16 Oct, in Brouch: fog, from 8 to 21 °C, 0.0 mm of precipitation (probability 12 %), wind up to 12 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 12 °C | 0.0 mm | 0 % | 9 km/h | |
| 03:00 | 9 °C | 0.0 mm | 0 % | 3 km/h | |
| 06:00 | 8 °C | 0.0 mm | 0 % | 2 km/h | |
| 09:00 | 8 °C | 0.0 mm | 0 % | 2 km/h | |
| 12:00 | 16 °C | 0.0 mm | 0 % | 3 km/h | |
| 15:00 | 21 °C | 0.0 mm | 3 % | 8 km/h | |
| 18:00 | 19 °C | 0.0 mm | 10 % | 9 km/h | |
| 21:00 | 14 °C | 0.0 mm | 8 % | 8 km/h |
No significant rain expected (0.0 mm forecast).
Between 8 and 21 °C.
This weekend in Brouch: Saturday light drizzle, 6 to 12 °C, Sunday showers, 3 to 10 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Sat 17 Oct | 6 °C | 12 °C | 0.3 mm | 14 km/h | |
| Sun 18 Oct | 3 °C | 10 °C | 10.3 mm | 15 km/h |
The next 48 hours in Brouch, hour by hour: temperature from 8 to 21 °C, 0.3 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 16:00 | 19 °C | 0.0 mm | 0 % | 7 km/h | |
| 17:00 | 18 °C | 0.0 mm | 0 % | 5 km/h | |
| 18:00 | 17 °C | 0.0 mm | 0 % | 4 km/h | |
| 19:00 | 15 °C | 0.0 mm | 0 % | 4 km/h | |
| 20:00 | 14 °C | 0.0 mm | 0 % | 6 km/h | |
| 21:00 | 13 °C | 0.0 mm | 0 % | 8 km/h | |
| 22:00 | 13 °C | 0.0 mm | 0 % | 8 km/h | |
| 23:00 | 12 °C | 0.0 mm | 0 % | 9 km/h | |
| 00:00 | 12 °C | 0.0 mm | 0 % | 9 km/h | |
| 01:00 | 11 °C | 0.0 mm | 0 % | 5 km/h | |
| 02:00 | 10 °C | 0.0 mm | 0 % | 2 km/h | |
| 03:00 | 9 °C | 0.0 mm | 0 % | 3 km/h | |
| 04:00 | 9 °C | 0.0 mm | 0 % | 2 km/h | |
| 05:00 | 8 °C | 0.0 mm | 0 % | 1 km/h | |
| 06:00 | 8 °C | 0.0 mm | 0 % | 2 km/h | |
| 07:00 | 8 °C | 0.0 mm | 0 % | 8 km/h | |
| 08:00 | 8 °C | 0.0 mm | 0 % | 2 km/h | |
| 09:00 | 8 °C | 0.0 mm | 0 % | 2 km/h | |
| 10:00 | 10 °C | 0.0 mm | 0 % | 2 km/h | |
| 11:00 | 13 °C | 0.0 mm | 0 % | 1 km/h | |
| 12:00 | 16 °C | 0.0 mm | 0 % | 3 km/h | |
| 13:00 | 19 °C | 0.0 mm | 0 % | 6 km/h | |
| 14:00 | 20 °C | 0.0 mm | 0 % | 8 km/h | |
| 15:00 | 21 °C | 0.0 mm | 3 % | 8 km/h | |
| 16:00 | 21 °C | 0.0 mm | 7 % | 9 km/h | |
| 17:00 | 20 °C | 0.0 mm | 10 % | 10 km/h | |
| 18:00 | 19 °C | 0.0 mm | 10 % | 9 km/h | |
| 19:00 | 17 °C | 0.0 mm | 9 % | 12 km/h | |
| 20:00 | 16 °C | 0.0 mm | 8 % | 8 km/h | |
| 21:00 | 14 °C | 0.0 mm | 8 % | 8 km/h | |
| 22:00 | 14 °C | 0.0 mm | 10 % | 6 km/h | |
| 23:00 | 13 °C | 0.0 mm | 12 % | 12 km/h | |
| 00:00 | 12 °C | 0.0 mm | 16 % | 13 km/h | |
| 01:00 | 12 °C | 0.0 mm | 22 % | 9 km/h | |
| 02:00 | 11 °C | 0.1 mm | 27 % | 10 km/h | |
| 03:00 | 10 °C | 0.2 mm | 34 % | 10 km/h | |
| 04:00 | 10 °C | 0.0 mm | 40 % | 8 km/h | |
| 05:00 | 10 °C | 0.0 mm | 43 % | 10 km/h | |
| 06:00 | 9 °C | 0.0 mm | 38 % | 10 km/h | |
| 07:00 | 8 °C | 0.0 mm | 30 % | 9 km/h | |
| 08:00 | 8 °C | 0.0 mm | 22 % | 8 km/h | |
| 09:00 | 8 °C | 0.0 mm | 17 % | 8 km/h | |
| 10:00 | 9 °C | 0.0 mm | 12 % | 8 km/h | |
| 11:00 | 10 °C | 0.0 mm | 10 % | 12 km/h | |
| 12:00 | 11 °C | 0.0 mm | 11 % | 13 km/h | |
| 13:00 | 12 °C | 0.0 mm | 13 % | 13 km/h | |
| 14:00 | 12 °C | 0.0 mm | 16 % | 14 km/h | |
| 15:00 | 12 °C | 0.0 mm | 20 % | 14 km/h |
Brouch lies at 307 m, 66 m above the average of the 8 places we cover in the canton of Mersch (241 m). That makes it the highest of the 8. The main town, Mersch, lies 6 km to the east. The nearest places we cover are Reckange (5 km to the east), Bissen (6 km to the north-east), Rollingen (7 km to the east) and Nospelt (7 km to the south). With about 1,033 inhabitants according to GeoNames, Brouch is the 8th largest of the 8 places we cover in the canton of Mersch. Of the places of interest on this site, the nearest is Bourscheid (place to visit, 19 km to the north).